Loading spot
Loading current conditions
Loading forecast
Loading nearby buoys
Kaseberga is a south-east Skane wind-wave beach where strong southerlies over 10 m/s produce surf over a sandy bottom below Ale's Stones.
Ale's Stones overlooks the bay, and the spot can share wind windows with paragliders.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
No nearby offshore stations available.
Thu 15, 07:00
Onshore wind, waves outside the break window
Tap, drag or use the slider to read an hour.
0.3WSW
7SW
0.1
3s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.3 m WSW | 3 s | 7 kt SW | 0.1 m |
| 08:00 | 0.3 m WSW | 3 s | 8 kt SW | 0.0 m |
| 09:00 | 0.4 m WSW | 3 s | 11 kt SW | 0.0 m |
| 10:00 | 0.4 m SW | 3 s | 11 kt SW | 0.0 m |
| 11:00 | 0.5 m SW | 3 s | 11 kt SW | 0.0 m |
| 12:00 | 0.5 m SW | 3 s | 11 kt SW | -0.0 m |
| 13:00 | 0.5 m SW | 3 s | 11 kt SW | -0.0 m |
| 14:00 | 0.5 m SW | 3 s | 11 kt SSW | -0.0 m |
| 15:00 | 0.5 m SW | 3 s | 12 kt SSW | -0.0 m |
| 16:00 | 0.6 m SW | 3 s | 12 kt SSW | -0.1 m |
| 17:00 | 0.6 m SW | 3 s | 12 kt SSW | -0.1 m |
| 18:00 | 0.6 m SW | 3 s | 12 kt SSW | -0.1 m |
| 19:00 | 0.7 m SW | 3 s | 12 kt SSW | -0.1 m |
| 20:00 | 0.7 m SW | 3 s | 14 kt SSW | -0.1 m |
| 21:00 | 0.7 m SW | 4 s | 16 kt SSW | -0.1 m |
| 22:00 | 0.7 m SW | 4 s | 15 kt SW | -0.1 m |
| 23:00 | 0.7 m SW | 4 s | 14 kt SW | -0.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.7 m SW | 4 s | 13 kt SW | -0.1 m |
| 01:00 | 0.7 m SW | 4 s | 12 kt SW | -0.2 m |
| 02:00 | 0.7 m SW | 4 s | 12 kt SW | -0.2 m |
| 03:00 | 0.7 m SW | 4 s | 12 kt SW | -0.1 m |
| 04:00 | 0.7 m SW | 4 s | 12 kt SSW | -0.1 m |
| 05:00 | 0.6 m SW | 4 s | 10 kt SSW | -0.1 m |
| 06:00 | 0.6 m SSW | 4 s | 11 kt SSW | -0.1 m |
| 07:00 | 0.6 m SSW | 3 s | 9 kt S | -0.1 m |
| 08:00 | 0.6 m SSW | 3 s | 8 kt S | -0.1 m |
| 09:00 | 0.6 m SSW | 3 s | 10 kt SSW | -0.1 m |
| 10:00 | 0.6 m SSW | 3 s | 14 kt S | -0.1 m |
| 11:00 | 0.6 m SSW | 3 s | 12 kt S | -0.1 m |
| 12:00 | 0.6 m SSW | 3 s | 11 kt S | -0.0 m |
| 13:00 | 0.6 m SSW | 3 s | 12 kt SSW | -0.1 m |
| 14:00 | 0.7 m S | 4 s | 12 kt SSW | -0.0 m |
| 15:00 | 0.7 m S | 4 s | 12 kt SSW | -0.0 m |
| 16:00 | 0.7 m S | 4 s | 12 kt SSW | -0.0 m |
| 17:00 | 0.7 m S | 4 s | 10 kt SSW | -0.0 m |
| 18:00 | 0.7 m S | 4 s | 8 kt SSW | -0.0 m |
| 19:00 | 0.7 m S | 4 s | 9 kt SSW | -0.0 m |
| 20:00 | 0.7 m S | 4 s | 6 kt SW | -0.0 m |
| 21:00 | 0.7 m S | 4 s | 7 kt SW | -0.0 m |
| 22:00 | 0.8 m S | 4 s | 7 kt WSW | -0.0 m |
| 23:00 | 0.8 m S | 4 s | 7 kt W | -0.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.7 m SSW | 4 s | 4 kt W | -0.0 m |
| 01:00 | 0.7 m SSW | 4 s | 4 kt NW | -0.0 m |
| 02:00 | 0.7 m SSW | 4 s | 5 kt NW | -0.0 m |
| 03:00 | 0.7 m SSW | 4 s | 5 kt NNW | -0.0 m |
| 04:00 | 0.7 m SSW | 4 s | 4 kt NNW | -0.0 m |
| 05:00 | 0.6 m SW | 4 s | 3 kt NNW | -0.0 m |
| 06:00 | 0.6 m SW | 4 s | 4 kt NNW | -0.0 m |
| 07:00 | 0.6 m WSW | 3 s | 6 kt NNW | -0.0 m |
| 08:00 | 0.6 m W | 3 s | 5 kt NNW | -0.0 m |
| 09:00 | 0.5 m W | 3 s | 6 kt NW | -0.0 m |
| 10:00 | 0.5 m W | 3 s | 6 kt NW | -0.0 m |
| 11:00 | 0.5 m WNW | 3 s | 5 kt NNW | 0.0 m |
| 12:00 | 0.5 m WNW | 3 s | 6 kt N | 0.0 m |
| 13:00 | 0.4 m WNW | 3 s | 7 kt NNE | 0.0 m |
| 14:00 | 0.4 m WNW | 3 s | 8 kt NNE | 0.1 m |
| 15:00 | 0.4 m NW | 3 s | 8 kt NE | 0.1 m |
| 16:00 | 0.5 m NNW | 3 s | 9 kt NE | 0.1 m |
| 17:00 | 0.5 m N | 3 s | 9 kt NE | 0.1 m |
| 18:00 | 0.5 m N | 3 s | 7 kt NE | 0.1 m |
| 19:00 | 0.6 m N | 3 s | 7 kt NNE | 0.1 m |
| 20:00 | 0.6 m NNE | 3 s | 10 kt NE | 0.1 m |
| 21:00 | 0.7 m NNE | 4 s | 11 kt NE | 0.1 m |
| 22:00 | 0.7 m NNE | 4 s | 11 kt NE | 0.1 m |
| 23:00 | 0.7 m NE | 4 s | 12 kt NE | 0.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.7 m NE | 4 s | 12 kt NNE | 0.1 m |
| 01:00 | 0.8 m NE | 4 s | 13 kt NNE | 0.1 m |
| 02:00 | 0.8 m NE | 5 s | 13 kt NNE | 0.1 m |
| 03:00 | 0.8 m NE | 5 s | 13 kt NNE | 0.1 m |
| 04:00 | 0.8 m NE | 5 s | 12 kt NNE | 0.1 m |
| 05:00 | 0.8 m NE | 5 s | 12 kt NE | 0.1 m |
| 06:00 | 0.8 m NE | 5 s | 11 kt NE | 0.1 m |
| 07:00 | 0.8 m NE | 5 s | 11 kt NE | 0.1 m |
| 08:00 | 0.9 m NE | 5 s | 11 kt NE | 0.1 m |
| 09:00 | 0.9 m NE | 5 s | 12 kt NE | 0.1 m |
| 10:00 | 0.9 m NE | 5 s | 13 kt NE | 0.1 m |
| 11:00 | 0.9 m NE | 5 s | 15 kt NE | 0.1 m |
| 12:00 | 0.9 m NE | 5 s | 15 kt ENE | 0.1 m |
| 13:00 | 0.9 m NE | 5 s | 15 kt ENE | 0.1 m |
| 14:00 | 0.9 m NE | 5 s | 15 kt ENE | 0.0 m |
| 15:00 | 0.9 m NE | 5 s | 14 kt ENE | 0.0 m |
| 16:00 | 1.0 m NE | 5 s | 13 kt ENE | 0.0 m |
| 17:00 | 1.0 m NE | 5 s | 12 kt ENE | 0.0 m |
| 18:00 | 1.0 m NE | 5 s | 12 kt ENE | 0.0 m |
| 19:00 | 1.1 m NE | 5 s | 11 kt ENE | 0.0 m |
| 20:00 | 1.1 m ENE | 5 s | 11 kt ENE | 0.0 m |
| 21:00 | 1.2 m ENE | 5 s | 10 kt ENE | 0.0 m |
| 22:00 | 1.3 m ENE | 5 s | 10 kt ENE | 0.0 m |
| 23:00 | 1.4 m ENE | 5 s | 9 kt ENE | 0.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.4 m ENE | 5 s | 9 kt ENE | 0.0 m |
| 01:00 | 1.4 m ENE | 5 s | 9 kt ENE | 0.0 m |
| 02:00 | 1.3 m ENE | 5 s | 9 kt ENE | -0.0 m |
| 03:00 | 1.3 m ENE | 5 s | 8 kt ENE | -0.0 m |
| 04:00 | 1.2 m ENE | 5 s | 7 kt NE | -0.0 m |
| 05:00 | 1.2 m ENE | 5 s | 6 kt NE | -0.1 m |
| 06:00 | 1.1 m ENE | 5 s | 6 kt NE | -0.1 m |
| 07:00 | 1.1 m ENE | 5 s | 6 kt NE | -0.1 m |
| 08:00 | 1.0 m ENE | 5 s | 7 kt NE | -0.1 m |
| 09:00 | 1.0 m ENE | 5 s | 7 kt ENE | -0.1 m |
| 10:00 | 1.0 m ENE | 5 s | 9 kt ENE | -0.1 m |
| 11:00 | 1.0 m ENE | 5 s | 10 kt ENE | -0.1 m |
| 12:00 | 1.0 m ENE | 4 s | 10 kt ENE | -0.1 m |
| 13:00 | 1.0 m ENE | 4 s | 10 kt ENE | -0.1 m |
| 14:00 | 1.0 m ENE | 4 s | 9 kt ENE | -0.1 m |
| 15:00 | 1.0 m ENE | 4 s | 8 kt E | -0.1 m |
| 16:00 | 1.0 m E | 4 s | 7 kt E | -0.1 m |
| 17:00 | 1.0 m E | 4 s | 6 kt E | -0.1 m |
| 18:00 | 1.0 m E | 4 s | 5 kt ENE | -0.1 m |
| 19:00 | 1.0 m E | 4 s | 6 kt NE | -0.1 m |
| 20:00 | 1.0 m E | 4 s | 7 kt NE | -0.1 m |
| 21:00 | 1.0 m E | 4 s | 7 kt NE | -0.1 m |
| 22:00 | 1.0 m E | 4 s | 6 kt NE | -0.1 m |
| 23:00 | 1.0 m E | 4 s | 5 kt ENE | -0.1 m |
Onshore wind, waves outside the break window
Updated 05:17 UTC