Loading current conditions
Loading forecast
Loading nearby buoys
Molle breaks at the harbour entrance in Kullaberg, where strong westerlies push swell against the harbour wall and rocky reef into a powerful right-hand point/reef wave.
The wave is rare and storm-dependent, but draws surfers from across northern Europe when it works.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
No nearby offshore stations available.
Thu 15, 07:00
Onshore wind, waves inside the break window
Tap, drag or use the slider to read an hour.
0.5WSW
13SSW
0.1
3s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.5 m WSW | 3 s | 13 kt SSW | 0.1 m |
| 08:00 | 0.5 m WSW | 3 s | 14 kt SSW | 0.0 m |
| 09:00 | 0.5 m SW | 3 s | 14 kt SSW | 0.1 m |
| 10:00 | 0.5 m SW | 3 s | 14 kt SSW | 0.1 m |
| 11:00 | 0.5 m SW | 3 s | 15 kt SSW | 0.1 m |
| 12:00 | 0.5 m SW | 3 s | 14 kt S | 0.0 m |
| 13:00 | 0.5 m SW | 3 s | 13 kt S | 0.0 m |
| 14:00 | 0.5 m SW | 3 s | 12 kt S | 0.0 m |
| 15:00 | 0.5 m SW | 3 s | 11 kt S | -0.0 m |
| 16:00 | 0.5 m SW | 3 s | 12 kt S | -0.1 m |
| 17:00 | 0.5 m SW | 3 s | 11 kt S | -0.1 m |
| 18:00 | 0.5 m SW | 3 s | 10 kt S | -0.1 m |
| 19:00 | 0.5 m SW | 3 s | 12 kt SSW | -0.1 m |
| 20:00 | 0.6 m SW | 3 s | 14 kt S | -0.1 m |
| 21:00 | 0.6 m SW | 3 s | 14 kt S | -0.1 m |
| 22:00 | 0.6 m SW | 3 s | 13 kt S | -0.1 m |
| 23:00 | 0.6 m SW | 3 s | 12 kt S | -0.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.6 m SW | 3 s | 13 kt S | -0.0 m |
| 01:00 | 0.6 m SW | 3 s | 14 kt SSW | -0.0 m |
| 02:00 | 0.6 m SW | 3 s | 13 kt SSW | -0.0 m |
| 03:00 | 0.6 m SW | 3 s | 13 kt SSW | -0.0 m |
| 04:00 | 0.5 m SW | 3 s | 12 kt SSW | -0.1 m |
| 05:00 | 0.5 m SW | 3 s | 12 kt S | -0.1 m |
| 06:00 | 0.5 m SW | 3 s | 13 kt S | -0.1 m |
| 07:00 | 0.5 m SW | 3 s | 13 kt S | -0.1 m |
| 08:00 | 0.5 m SSW | 3 s | 12 kt S | -0.1 m |
| 09:00 | 0.5 m SSW | 3 s | 13 kt S | -0.1 m |
| 10:00 | 0.5 m SSW | 3 s | 12 kt S | -0.1 m |
| 11:00 | 0.5 m SSW | 3 s | 12 kt S | -0.1 m |
| 12:00 | 0.5 m SSW | 3 s | 13 kt SSW | -0.0 m |
| 13:00 | 0.5 m SSW | 3 s | 11 kt SSW | -0.0 m |
| 14:00 | 0.5 m SSW | 3 s | 12 kt SW | 0.0 m |
| 15:00 | 0.5 m SSW | 3 s | 10 kt SSW | 0.0 m |
| 16:00 | 0.5 m SSW | 3 s | 9 kt SSW | -0.0 m |
| 17:00 | 0.5 m SSW | 3 s | 8 kt SW | -0.1 m |
| 18:00 | 0.5 m SW | 3 s | 8 kt W | -0.1 m |
| 19:00 | 0.5 m SW | 3 s | 10 kt NW | -0.1 m |
| 20:00 | 0.5 m SW | 3 s | 12 kt NW | -0.1 m |
| 21:00 | 0.5 m SW | 3 s | 10 kt NW | -0.1 m |
| 22:00 | 0.5 m WSW | 3 s | 11 kt NNW | -0.0 m |
| 23:00 | 0.5 m WSW | 3 s | 10 kt NW | 0.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.6 m W | 3 s | 13 kt NW | 0.0 m |
| 01:00 | 0.7 m WNW | 3 s | 12 kt NW | 0.0 m |
| 02:00 | 0.8 m NW | 4 s | 11 kt NW | 0.1 m |
| 03:00 | 0.8 m NW | 4 s | 12 kt NW | 0.1 m |
| 04:00 | 0.8 m NW | 4 s | 12 kt NNW | 0.1 m |
| 05:00 | 0.8 m NW | 4 s | 12 kt NNW | -0.0 m |
| 06:00 | 0.8 m NW | 4 s | 11 kt NNW | -0.1 m |
| 07:00 | 0.7 m NNW | 4 s | 8 kt NNW | -0.1 m |
| 08:00 | 0.7 m NNW | 4 s | 10 kt NNW | -0.1 m |
| 09:00 | 0.7 m NNW | 4 s | 7 kt NNE | -0.1 m |
| 10:00 | 0.7 m NNW | 4 s | 8 kt NNE | -0.2 m |
| 11:00 | 0.7 m NNW | 4 s | 10 kt N | -0.2 m |
| 12:00 | 0.7 m NNW | 4 s | 13 kt NNE | -0.2 m |
| 13:00 | 0.7 m NNW | 4 s | 14 kt NNE | -0.2 m |
| 14:00 | 0.7 m NNW | 4 s | 13 kt NNE | -0.1 m |
| 15:00 | 0.8 m N | 4 s | 12 kt NNE | -0.1 m |
| 16:00 | 0.9 m N | 4 s | 11 kt NNE | -0.1 m |
| 17:00 | 1.0 m N | 4 s | 12 kt NNE | -0.2 m |
| 18:00 | 1.0 m N | 4 s | 14 kt NNE | -0.3 m |
| 19:00 | 1.0 m N | 4 s | 13 kt NE | -0.3 m |
| 20:00 | 1.0 m N | 5 s | 12 kt NE | -0.3 m |
| 21:00 | 1.0 m N | 5 s | 11 kt NE | -0.3 m |
| 22:00 | 1.0 m N | 5 s | 10 kt NNE | -0.3 m |
| 23:00 | 1.0 m N | 5 s | 11 kt NNE | -0.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.0 m N | 5 s | 12 kt NNE | -0.1 m |
| 01:00 | 1.0 m N | 5 s | 11 kt NE | -0.1 m |
| 02:00 | 1.0 m N | 4 s | 10 kt NE | -0.0 m |
| 03:00 | 0.9 m N | 4 s | 9 kt NE | 0.0 m |
| 04:00 | 0.9 m N | 4 s | 9 kt NE | 0.1 m |
| 05:00 | 0.9 m N | 4 s | 9 kt NE | 0.0 m |
| 06:00 | 0.9 m N | 4 s | 9 kt NE | -0.0 m |
| 07:00 | 0.8 m N | 4 s | 8 kt ENE | -0.1 m |
| 08:00 | 0.8 m N | 4 s | 8 kt NE | -0.1 m |
| 09:00 | 0.8 m N | 4 s | 8 kt ENE | -0.1 m |
| 10:00 | 0.7 m N | 4 s | 8 kt ENE | -0.1 m |
| 11:00 | 0.7 m N | 4 s | 8 kt ENE | -0.1 m |
| 12:00 | 0.7 m N | 4 s | 8 kt ENE | -0.1 m |
| 13:00 | 0.6 m N | 4 s | 8 kt ENE | -0.1 m |
| 14:00 | 0.6 m N | 4 s | 7 kt ENE | -0.1 m |
| 15:00 | 0.5 m N | 4 s | 7 kt ENE | -0.1 m |
| 16:00 | 0.5 m N | 4 s | 6 kt ENE | -0.1 m |
| 17:00 | 0.5 m N | 4 s | 6 kt ENE | -0.1 m |
| 18:00 | 0.4 m N | 4 s | 6 kt ENE | -0.2 m |
| 19:00 | 0.4 m N | 3 s | 5 kt ENE | -0.3 m |
| 20:00 | 0.4 m N | 3 s | 5 kt ENE | -0.4 m |
| 21:00 | 0.4 m NNE | 3 s | 5 kt ENE | -0.4 m |
| 22:00 | 0.4 m NNE | 3 s | 5 kt E | -0.4 m |
| 23:00 | 0.4 m NNE | 3 s | 5 kt E | -0.5 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.4 m NNE | 3 s | 5 kt E | -0.5 m |
| 01:00 | 0.3 m NNE | 3 s | 5 kt E | -0.5 m |
| 02:00 | 0.3 m NNE | 3 s | 5 kt E | -0.5 m |
| 03:00 | 0.3 m NNE | 3 s | 5 kt E | -0.4 m |
| 04:00 | 0.3 m NE | 3 s | 5 kt E | -0.4 m |
| 05:00 | 0.3 m NE | 3 s | 5 kt E | -0.4 m |
| 06:00 | 0.3 m NE | 3 s | 5 kt E | -0.4 m |
| 07:00 | 0.3 m NE | 3 s | 6 kt E | -0.5 m |
| 08:00 | 0.3 m NE | 3 s | 6 kt E | -0.5 m |
| 09:00 | 0.3 m NE | 3 s | 6 kt E | -0.5 m |
| 10:00 | 0.3 m NE | 3 s | 6 kt E | -0.5 m |
| 11:00 | 0.3 m ENE | 3 s | 6 kt E | -0.5 m |
| 12:00 | 0.2 m ENE | 3 s | 6 kt E | -0.5 m |
| 13:00 | 0.2 m ENE | 3 s | 6 kt ESE | -0.5 m |
| 14:00 | 0.2 m ENE | 2 s | 6 kt ESE | -0.4 m |
| 15:00 | 0.2 m ENE | 2 s | 5 kt SE | -0.4 m |
| 16:00 | 0.3 m E | 2 s | 4 kt SE | -0.3 m |
| 17:00 | 0.3 m E | 2 s | 3 kt SE | -0.3 m |
| 18:00 | 0.3 m E | 2 s | 3 kt SE | -0.3 m |
| 19:00 | 0.3 m E | 2 s | 3 kt ESE | -0.4 m |
| 20:00 | 0.3 m ESE | 2 s | 3 kt E | -0.4 m |
| 21:00 | 0.3 m ESE | 2 s | 4 kt ESE | -0.4 m |
| 22:00 | 0.3 m E | 2 s | 4 kt ESE | -0.4 m |
| 23:00 | 0.3 m E | 2 s | 4 kt ESE | -0.5 m |
Cross-shore wind, waves inside the break window
Updated 05:16 UTC