Loading current conditions
Loading forecast
Loading nearby buoys
Saltburn is a versatile beach and pier setup with sandbar lefts and rights, plus Penny Hole and the fickle shallow-ledged Saltburn Point farther south.
Long flat spells can be followed by powerful winter North Sea swells.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
Live
Significant wave height 1.5m
Contains public sector information licensed under the Open Government Licence v3.0.
Thu 15, 06:00
Offshore wind, waves outside the break window
Tap, drag or use the slider to read an hour.
0.8S
17SSW
1.7
4s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 06:00 | 0.8 m S | 4 s | 17 kt SSW | 1.7 m |
| 07:00 | 0.8 m S | 4 s | 14 kt SW | 1.6 m |
| 08:00 | 0.8 m S | 4 s | 15 kt SW | 1.1 m |
| 09:00 | 0.8 m S | 4 s | 15 kt SW | 0.4 m |
| 10:00 | 0.8 m SSW | 4 s | 16 kt SW | -0.5 m |
| 11:00 | 0.8 m SSW | 4 s | 15 kt SW | -1.2 m |
| 12:00 | 0.8 m SSW | 4 s | 17 kt SW | -1.6 m |
| 13:00 | 0.8 m SSW | 4 s | 13 kt SW | -1.6 m |
| 14:00 | 0.7 m SSW | 4 s | 16 kt SW | -1.3 m |
| 15:00 | 0.7 m SSW | 4 s | 14 kt SW | -0.6 m |
| 16:00 | 0.6 m SSW | 4 s | 9 kt W | 0.3 m |
| 17:00 | 0.6 m SSW | 4 s | 6 kt W | 1.0 m |
| 18:00 | 0.5 m S | 4 s | 6 kt WNW | 1.4 m |
| 19:00 | 0.4 m S | 4 s | 8 kt WNW | 1.5 m |
| 20:00 | 0.4 m S | 4 s | 6 kt WNW | 1.2 m |
| 21:00 | 0.3 m S | 4 s | 5 kt WSW | 0.5 m |
| 22:00 | 0.3 m S | 4 s | 7 kt W | -0.2 m |
| 23:00 | 0.3 m SW | 4 s | 4 kt W | -0.9 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.3 m WSW | 4 s | 5 kt WSW | -1.4 m |
| 01:00 | 0.3 m WNW | 3 s | 5 kt SW | -1.6 m |
| 02:00 | 0.3 m WNW | 3 s | 6 kt SW | -1.4 m |
| 03:00 | 0.3 m WNW | 3 s | 6 kt WSW | -0.8 m |
| 04:00 | 0.3 m NW | 4 s | 6 kt SW | -0.0 m |
| 05:00 | 0.3 m NW | 4 s | 7 kt SW | 0.6 m |
| 06:00 | 0.3 m NW | 4 s | 8 kt WSW | 1.1 m |
| 07:00 | 0.3 m NW | 4 s | 9 kt WSW | 1.2 m |
| 08:00 | 0.3 m NW | 3 s | 9 kt WSW | 1.1 m |
| 09:00 | 0.3 m NW | 3 s | 10 kt WSW | 0.5 m |
| 10:00 | 0.4 m NW | 3 s | 11 kt W | -0.2 m |
| 11:00 | 0.4 m NW | 3 s | 10 kt W | -0.8 m |
| 12:00 | 0.4 m NW | 3 s | 9 kt WNW | -1.3 m |
| 13:00 | 0.5 m NW | 3 s | 10 kt WNW | -1.5 m |
| 14:00 | 0.5 m NW | 3 s | 13 kt NW | -1.4 m |
| 15:00 | 0.5 m NW | 4 s | 12 kt NW | -1.0 m |
| 16:00 | 0.6 m NNW | 4 s | 12 kt NW | -0.3 m |
| 17:00 | 0.6 m NNW | 4 s | 10 kt NW | 0.3 m |
| 18:00 | 0.6 m NNW | 4 s | 7 kt W | 0.8 m |
| 19:00 | 0.6 m NNW | 4 s | 9 kt WNW | 1.0 m |
| 20:00 | 0.6 m NNW | 4 s | 10 kt NW | 0.9 m |
| 21:00 | 0.7 m NNW | 5 s | 10 kt NW | 0.6 m |
| 22:00 | 0.7 m NNW | 5 s | 7 kt WNW | -0.1 m |
| 23:00 | 0.7 m NNW | 5 s | 12 kt N | -0.7 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.8 m NNW | 5 s | 9 kt NW | -1.3 m |
| 01:00 | 0.8 m NNW | 5 s | 10 kt NNW | -1.6 m |
| 02:00 | 0.9 m N | 5 s | 12 kt NW | -1.6 m |
| 03:00 | 1.0 m N | 5 s | 12 kt NNW | -1.3 m |
| 04:00 | 1.1 m N | 5 s | 12 kt NW | -0.8 m |
| 05:00 | 1.2 m N | 6 s | 10 kt NNW | -0.1 m |
| 06:00 | 1.3 m N | 6 s | 12 kt NNW | 0.3 m |
| 07:00 | 1.4 m N | 6 s | 11 kt NNW | 0.7 m |
| 08:00 | 1.5 m N | 6 s | 11 kt N | 0.8 m |
| 09:00 | 1.6 m N | 6 s | 11 kt N | 0.6 m |
| 10:00 | 1.7 m N | 6 s | 11 kt N | 0.1 m |
| 11:00 | 1.7 m N | 7 s | 12 kt N | -0.4 m |
| 12:00 | 1.7 m N | 7 s | 12 kt NNE | -0.9 m |
| 13:00 | 1.7 m N | 7 s | 11 kt NNE | -1.2 m |
| 14:00 | 1.6 m N | 7 s | 10 kt NNE | -1.3 m |
| 15:00 | 1.6 m NNE | 7 s | 9 kt NNE | -1.2 m |
| 16:00 | 1.6 m NNE | 7 s | 8 kt NNE | -0.8 m |
| 17:00 | 1.5 m NNE | 7 s | 7 kt NNE | -0.3 m |
| 18:00 | 1.5 m NNE | 8 s | 6 kt NNE | 0.2 m |
| 19:00 | 1.5 m NNE | 8 s | 6 kt NNE | 0.5 m |
| 20:00 | 1.5 m NNE | 8 s | 5 kt NNE | 0.6 m |
| 21:00 | 1.5 m NNE | 8 s | 5 kt NNE | 0.5 m |
| 22:00 | 1.5 m NNE | 8 s | 5 kt NNE | 0.2 m |
| 23:00 | 1.5 m NNE | 8 s | 5 kt N | -0.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.5 m NNE | 8 s | 5 kt N | -0.9 m |
| 01:00 | 1.5 m NNE | 8 s | 5 kt N | -1.3 m |
| 02:00 | 1.5 m NNE | 8 s | 5 kt N | -1.5 m |
| 03:00 | 1.5 m NNE | 8 s | 5 kt N | -1.5 m |
| 04:00 | 1.5 m NNE | 8 s | 5 kt N | -1.3 m |
| 05:00 | 1.5 m NNE | 8 s | 5 kt N | -0.9 m |
| 06:00 | 1.5 m NNE | 8 s | 5 kt N | -0.4 m |
| 07:00 | 1.4 m NNE | 8 s | 4 kt NNW | 0.0 m |
| 08:00 | 1.4 m NNE | 8 s | 4 kt NNW | 0.2 m |
| 09:00 | 1.4 m NNE | 8 s | 3 kt NNW | 0.3 m |
| 10:00 | 1.4 m NNE | 8 s | 3 kt NNW | 0.2 m |
| 11:00 | 1.3 m NNE | 8 s | 4 kt N | -0.2 m |
| 12:00 | 1.3 m NNE | 8 s | 5 kt N | -0.6 m |
| 13:00 | 1.3 m NNE | 8 s | 5 kt NNE | -0.9 m |
| 14:00 | 1.3 m NNE | 8 s | 6 kt NNE | -1.2 m |
| 15:00 | 1.3 m NNE | 8 s | 6 kt NNE | -1.2 m |
| 16:00 | 1.3 m NNE | 8 s | 6 kt NNE | -1.1 m |
| 17:00 | 1.2 m NNE | 8 s | 5 kt NNE | -0.7 m |
| 18:00 | 1.2 m NNE | 8 s | 4 kt N | -0.3 m |
| 19:00 | 1.2 m NNE | 8 s | 4 kt N | 0.1 m |
| 20:00 | 1.2 m NNE | 8 s | 3 kt N | 0.3 m |
| 21:00 | 1.2 m NNE | 8 s | 3 kt N | 0.5 m |
| 22:00 | 1.2 m NNE | 8 s | 3 kt N | 0.4 m |
| 23:00 | 1.2 m NNE | 8 s | 3 kt N | 0.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.2 m NNE | 8 s | 4 kt N | -0.3 m |
| 01:00 | 1.1 m NNE | 8 s | 4 kt N | -0.7 m |
| 02:00 | 1.1 m NNE | 8 s | 4 kt N | -1.1 m |
| 03:00 | 1.1 m NNE | 8 s | 3 kt NNW | -1.3 m |
| 04:00 | 1.1 m NNE | 8 s | 2 kt NNW | -1.4 m |
| 05:00 | 1.1 m NE | 8 s | 3 kt NW | -1.2 m |
| 06:00 | 1.1 m NE | 8 s | 4 kt WNW | -0.9 m |
| 07:00 | 1.1 m NE | 7 s | 5 kt W | -0.5 m |
| 08:00 | 1.1 m NE | 7 s | 4 kt WNW | -0.2 m |
| 09:00 | 1.1 m NE | 7 s | 3 kt WNW | 0.1 m |
| 10:00 | 1.1 m NE | 7 s | 3 kt WNW | 0.2 m |
| 11:00 | 1.1 m NE | 7 s | 4 kt NNW | 0.2 m |
| 12:00 | 1.1 m NE | 7 s | 7 kt NNE | -0.1 m |
| 13:00 | 1.1 m NE | 7 s | 8 kt ENE | -0.4 m |
| 14:00 | 1.1 m ENE | 7 s | 9 kt ENE | -0.7 m |
| 15:00 | 1.1 m ENE | 6 s | 9 kt ENE | -0.9 m |
| 16:00 | 1.1 m ENE | 6 s | 9 kt NE | -1.1 m |
| 17:00 | 1.1 m ENE | 6 s | 9 kt NE | -1.0 m |
| 18:00 | 1.2 m ENE | 6 s | 9 kt NE | -0.8 m |
| 19:00 | 1.2 m E | 6 s | 9 kt NE | -0.4 m |
| 20:00 | 1.3 m E | 5 s | 9 kt ENE | -0.1 m |
| 21:00 | 1.3 m E | 5 s | 9 kt ENE | 0.2 m |
| 22:00 | 1.3 m E | 6 s | 9 kt ENE | 0.4 m |
| 23:00 | 1.3 m E | 6 s | 8 kt E | 0.4 m |
Offshore wind, waves outside the break window
Updated 05:17 UTC