Loading current conditions
Loading forecast
Loading nearby buoys
Cadzand-Bad breaks off the marina jetties at 't Killetje: a mellow, longboard-friendly sandbar wave on northwest swell that also catches southwest storm wrap the rest of Zeeland misses.
The only Zeeuws-Vlaanderen spot, the Knokke scene surfs it from the Belgian side of the border.
NORDR accounts for offshore banks reducing swell at low water. Bigger swells can still reach the beach, while smaller ones depend more on the tide.
Live
Significant wave height 0.4m
Thu 15, 07:00
Offshore wind, waves outside the break window
Tap, drag or use the slider to read an hour.
0.4WSW
8S
0.1
3s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.4 m WSW | 3 s | 8 kt S | 0.1 m |
| 08:00 | 0.4 m SW | 3 s | 8 kt S | -0.6 m |
| 09:00 | 0.4 m SW | 3 s | 8 kt S | -1.3 m |
| 10:00 | 0.4 m SW | 3 s | 9 kt SSW | -1.6 m |
| 11:00 | 0.4 m SW | 3 s | 10 kt S | -1.6 m |
| 12:00 | 0.4 m SW | 3 s | 9 kt S | -1.2 m |
| 13:00 | 0.4 m SW | 3 s | 9 kt S | -0.7 m |
| 14:00 | 0.4 m SW | 3 s | 9 kt S | -0.1 m |
| 15:00 | 0.4 m SW | 3 s | 11 kt S | 0.7 m |
| 16:00 | 0.4 m SW | 3 s | 10 kt SSW | 1.6 m |
| 17:00 | 0.4 m SW | 3 s | 9 kt S | 1.8 m |
| 18:00 | 0.4 m SW | 3 s | 8 kt S | 1.4 m |
| 19:00 | 0.4 m WSW | 3 s | 5 kt SSE | 0.7 m |
| 20:00 | 0.4 m WSW | 3 s | 5 kt SSE | -0.0 m |
| 21:00 | 0.4 m SW | 3 s | 5 kt S | -0.8 m |
| 22:00 | 0.4 m SW | 3 s | 4 kt SSW | -1.4 m |
| 23:00 | 0.4 m SW | 3 s | 4 kt SSW | -1.7 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.4 m SW | 3 s | 5 kt S | -1.5 m |
| 01:00 | 0.4 m SW | 3 s | 5 kt S | -1.2 m |
| 02:00 | 0.3 m SW | 3 s | 5 kt S | -0.7 m |
| 03:00 | 0.3 m SW | 3 s | 6 kt S | -0.0 m |
| 04:00 | 0.3 m SW | 3 s | 6 kt S | 0.9 m |
| 05:00 | 0.3 m SW | 3 s | 6 kt S | 1.4 m |
| 06:00 | 0.3 m SW | 3 s | 5 kt SSW | 1.2 m |
| 07:00 | 0.4 m SW | 3 s | 5 kt SSW | 0.7 m |
| 08:00 | 0.4 m SW | 3 s | 5 kt SSW | 0.2 m |
| 09:00 | 0.4 m SW | 3 s | 5 kt SSW | -0.5 m |
| 10:00 | 0.4 m WSW | 3 s | 5 kt S | -1.1 m |
| 11:00 | 0.5 m WSW | 3 s | 6 kt SW | -1.4 m |
| 12:00 | 0.5 m W | 3 s | 8 kt W | -1.4 m |
| 13:00 | 0.5 m W | 3 s | 11 kt NW | -0.9 m |
| 14:00 | 0.6 m WNW | 3 s | 13 kt N | -0.5 m |
| 15:00 | 0.7 m WNW | 3 s | 17 kt NNW | 0.1 m |
| 16:00 | 0.8 m NW | 4 s | 18 kt NNW | 0.8 m |
| 17:00 | 0.8 m NW | 4 s | 16 kt N | 1.5 m |
| 18:00 | 0.9 m NNW | 4 s | 15 kt N | 1.5 m |
| 19:00 | 0.9 m NNW | 4 s | 16 kt N | 1.0 m |
| 20:00 | 0.9 m NNW | 5 s | 17 kt NNW | 0.4 m |
| 21:00 | 0.9 m NNW | 5 s | 18 kt NNW | -0.2 m |
| 22:00 | 0.9 m NNW | 5 s | 17 kt NNW | -0.8 m |
| 23:00 | 0.9 m NNW | 5 s | 16 kt N | -1.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.9 m NNW | 5 s | 15 kt N | -1.4 m |
| 01:00 | 0.9 m NNW | 5 s | 15 kt N | -1.3 m |
| 02:00 | 0.9 m NNW | 5 s | 14 kt N | -0.9 m |
| 03:00 | 0.9 m NNW | 5 s | 11 kt N | -0.4 m |
| 04:00 | 0.8 m NNW | 5 s | 12 kt NW | 0.2 m |
| 05:00 | 0.8 m NNW | 5 s | 3 kt N | 0.9 m |
| 06:00 | 0.8 m NNW | 5 s | 14 kt N | 1.1 m |
| 07:00 | 0.8 m NNW | 5 s | 21 kt N | 0.7 m |
| 08:00 | 0.8 m NNW | 5 s | 20 kt NNE | 0.2 m |
| 09:00 | 0.8 m NNW | 5 s | 14 kt NNE | -0.2 m |
| 10:00 | 0.8 m N | 5 s | 16 kt N | -0.8 m |
| 11:00 | 0.8 m N | 5 s | 9 kt NE | -1.3 m |
| 12:00 | 0.8 m N | 5 s | 10 kt NE | -1.5 m |
| 13:00 | 0.9 m N | 5 s | 22 kt NNE | -1.4 m |
| 14:00 | 0.9 m N | 5 s | 10 kt NNE | -1.0 m |
| 15:00 | 0.9 m N | 5 s | 12 kt NNE | -0.5 m |
| 16:00 | 1.0 m N | 5 s | 16 kt N | 0.1 m |
| 17:00 | 1.0 m N | 5 s | 15 kt NNE | 0.8 m |
| 18:00 | 1.0 m N | 5 s | 14 kt N | 1.2 m |
| 19:00 | 1.1 m N | 5 s | 12 kt NNE | 1.1 m |
| 20:00 | 1.1 m N | 6 s | 14 kt NNE | 0.6 m |
| 21:00 | 1.1 m N | 6 s | 12 kt NE | 0.1 m |
| 22:00 | 1.1 m N | 6 s | 11 kt NE | -0.3 m |
| 23:00 | 1.1 m N | 6 s | 10 kt NE | -0.8 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.1 m N | 7 s | 7 kt NE | -1.3 m |
| 01:00 | 1.0 m N | 7 s | 3 kt E | -1.4 m |
| 02:00 | 1.0 m N | 7 s | 2 kt ENE | -1.2 m |
| 03:00 | 1.0 m N | 7 s | 5 kt NE | -0.8 m |
| 04:00 | 1.0 m N | 7 s | 7 kt NE | -0.4 m |
| 05:00 | 1.0 m N | 7 s | 7 kt NE | 0.1 m |
| 06:00 | 1.0 m N | 7 s | 8 kt NE | 0.6 m |
| 07:00 | 1.0 m N | 6 s | 9 kt NE | 0.6 m |
| 08:00 | 1.0 m N | 6 s | 10 kt NE | 0.2 m |
| 09:00 | 1.0 m N | 6 s | 10 kt NE | -0.3 m |
| 10:00 | 1.0 m NNE | 6 s | 10 kt NE | -0.7 m |
| 11:00 | 0.9 m NNE | 6 s | 13 kt NE | -1.1 m |
| 12:00 | 0.9 m NNE | 6 s | 13 kt NE | -1.7 m |
| 13:00 | 0.9 m NNE | 6 s | 13 kt NE | -1.9 m |
| 14:00 | 0.9 m NNE | 6 s | 12 kt NE | -1.8 m |
| 15:00 | 0.9 m NNE | 5 s | 13 kt NE | -1.4 m |
| 16:00 | 0.9 m NNE | 5 s | 13 kt NE | -1.0 m |
| 17:00 | 0.9 m NNE | 5 s | 14 kt NE | -0.4 m |
| 18:00 | 0.9 m NNE | 5 s | 15 kt NE | 0.2 m |
| 19:00 | 0.8 m NNE | 5 s | 15 kt NE | 0.5 m |
| 20:00 | 0.8 m NNE | 5 s | 15 kt NE | 0.3 m |
| 21:00 | 0.8 m NNE | 5 s | 16 kt NE | -0.1 m |
| 22:00 | 0.8 m NNE | 5 s | 15 kt NE | -0.3 m |
| 23:00 | 0.8 m NNE | 5 s | 15 kt NE | -0.7 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.8 m NNE | 5 s | 15 kt NE | -1.1 m |
| 01:00 | 0.8 m NNE | 5 s | 15 kt ENE | -1.5 m |
| 02:00 | 0.8 m NNE | 5 s | 14 kt ENE | -1.6 m |
| 03:00 | 0.8 m NNE | 5 s | 14 kt ENE | -1.4 m |
| 04:00 | 0.8 m NNE | 5 s | 13 kt ENE | -1.0 m |
| 05:00 | 0.8 m NNE | 5 s | 13 kt ENE | -0.6 m |
| 06:00 | 0.8 m NNE | 4 s | 12 kt ENE | -0.1 m |
| 07:00 | 0.8 m NE | 4 s | 12 kt ENE | 0.4 m |
| 08:00 | 0.8 m NE | 4 s | 12 kt ENE | 0.4 m |
| 09:00 | 0.8 m NE | 4 s | 13 kt ENE | 0.0 m |
| 10:00 | 0.7 m NE | 4 s | 14 kt ENE | -0.2 m |
| 11:00 | 0.7 m NE | 4 s | 14 kt ENE | -0.5 m |
| 12:00 | 0.7 m NE | 4 s | 13 kt E | -1.0 m |
| 13:00 | 0.7 m NE | 4 s | 12 kt E | -1.6 m |
| 14:00 | 0.7 m NE | 4 s | 11 kt E | -1.9 m |
| 15:00 | 0.7 m NE | 4 s | 11 kt E | -1.8 m |
| 16:00 | 0.7 m NE | 4 s | 10 kt E | -1.4 m |
| 17:00 | 0.7 m NE | 4 s | 10 kt E | -1.0 m |
| 18:00 | 0.7 m NE | 4 s | 10 kt E | -0.5 m |
| 19:00 | 0.7 m NE | 4 s | 10 kt E | 0.0 m |
| 20:00 | 0.7 m NE | 4 s | 9 kt E | 0.3 m |
| 21:00 | 0.6 m NE | 4 s | 9 kt E | 0.2 m |
| 22:00 | 0.6 m NE | 4 s | 8 kt E | -0.0 m |
| 23:00 | 0.6 m NE | 4 s | 8 kt E | -0.2 m |
Offshore wind, waves outside the break window
Updated 05:01 UTC