Loading spot
Loading current conditions
Loading forecast
Loading nearby buoys
Mariakerke, also called Ollie's Point, has medium-sized high-tide waves that are more powerful than the beginner breaks farther east.
The spot is locally known as Ollie's Point and is aimed more at intermediates than first-timers.
NORDR accounts for the Flemish Banks by reducing the surf score at low water. The window opens as the tide rises towards high water.
Live
Significant wave height 0.3m
Thu 15, 07:00
Offshore wind, waves outside the break window
Tap, drag or use the slider to read an hour.
0.5WSW
6S
-0.2
4s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.5 m WSW | 4 s | 6 kt S | -0.2 m |
| 08:00 | 0.5 m SW | 4 s | 6 kt S | -1.1 m |
| 09:00 | 0.5 m SW | 4 s | 7 kt SSW | -1.7 m |
| 10:00 | 0.5 m SW | 4 s | 8 kt S | -1.9 m |
| 11:00 | 0.5 m SW | 4 s | 8 kt S | -1.8 m |
| 12:00 | 0.6 m SW | 4 s | 7 kt S | -1.4 m |
| 13:00 | 0.6 m WSW | 4 s | 7 kt S | -0.6 m |
| 14:00 | 0.6 m WSW | 4 s | 9 kt SSW | 0.4 m |
| 15:00 | 0.6 m WSW | 4 s | 10 kt SSW | 1.5 m |
| 16:00 | 0.6 m WSW | 4 s | 10 kt SSW | 2.1 m |
| 17:00 | 0.6 m WSW | 4 s | 9 kt SSW | 1.8 m |
| 18:00 | 0.6 m WSW | 4 s | 6 kt S | 1.2 m |
| 19:00 | 0.6 m WSW | 4 s | 3 kt SSW | 0.5 m |
| 20:00 | 0.6 m WSW | 4 s | 2 kt ESE | -0.5 m |
| 21:00 | 0.5 m WSW | 4 s | 4 kt S | -1.4 m |
| 22:00 | 0.5 m WSW | 4 s | 3 kt S | -1.9 m |
| 23:00 | 0.5 m WSW | 4 s | 4 kt SSW | -2.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.5 m WSW | 4 s | 4 kt SSW | -1.7 m |
| 01:00 | 0.5 m WSW | 4 s | 4 kt SSW | -1.2 m |
| 02:00 | 0.4 m WSW | 4 s | 4 kt S | -0.4 m |
| 03:00 | 0.4 m WSW | 4 s | 5 kt S | 0.7 m |
| 04:00 | 0.4 m WSW | 4 s | 5 kt S | 1.5 m |
| 05:00 | 0.4 m WSW | 4 s | 5 kt S | 1.5 m |
| 06:00 | 0.4 m WSW | 3 s | 4 kt SW | 1.1 m |
| 07:00 | 0.4 m WSW | 3 s | 4 kt SW | 0.6 m |
| 08:00 | 0.5 m WSW | 3 s | 5 kt SSW | -0.2 m |
| 09:00 | 0.5 m WSW | 3 s | 5 kt SSW | -1.0 m |
| 10:00 | 0.6 m WSW | 3 s | 5 kt SSW | -1.5 m |
| 11:00 | 0.6 m WSW | 4 s | 6 kt SW | -1.7 m |
| 12:00 | 0.7 m W | 4 s | 9 kt WSW | -1.5 m |
| 13:00 | 0.8 m W | 4 s | 9 kt NNW | -1.0 m |
| 14:00 | 0.8 m WNW | 4 s | 10 kt N | -0.3 m |
| 15:00 | 0.9 m WNW | 4 s | 12 kt NNW | 0.6 m |
| 16:00 | 1.0 m NW | 4 s | 13 kt NNW | 1.5 m |
| 17:00 | 1.1 m NW | 4 s | 11 kt NNW | 1.8 m |
| 18:00 | 1.2 m NNW | 4 s | 12 kt N | 1.4 m |
| 19:00 | 1.2 m NNW | 5 s | 12 kt N | 0.8 m |
| 20:00 | 1.3 m NNW | 5 s | 13 kt NNW | 0.1 m |
| 21:00 | 1.3 m NNW | 5 s | 13 kt NNW | -0.7 m |
| 22:00 | 1.3 m NNW | 5 s | 13 kt NNW | -1.4 m |
| 23:00 | 1.4 m NNW | 5 s | 11 kt N | -1.7 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.4 m NNW | 5 s | 12 kt N | -1.7 m |
| 01:00 | 1.4 m NNW | 5 s | 10 kt N | -1.4 m |
| 02:00 | 1.4 m NNW | 5 s | 10 kt NNW | -0.8 m |
| 03:00 | 1.4 m NNW | 5 s | 11 kt N | -0.0 m |
| 04:00 | 1.3 m NNW | 5 s | 10 kt N | 0.8 m |
| 05:00 | 1.3 m N | 5 s | 5 kt ENE | 1.3 m |
| 06:00 | 1.3 m N | 5 s | 11 kt N | 1.1 m |
| 07:00 | 1.4 m N | 5 s | 13 kt NNE | 0.6 m |
| 08:00 | 1.4 m N | 5 s | 10 kt N | 0.1 m |
| 09:00 | 1.4 m N | 5 s | 7 kt NNE | -0.5 m |
| 10:00 | 1.4 m N | 5 s | 5 kt ENE | -1.2 m |
| 11:00 | 1.4 m N | 5 s | 12 kt NNE | -1.7 m |
| 12:00 | 1.4 m N | 5 s | 12 kt NNE | -1.8 m |
| 13:00 | 1.4 m N | 5 s | 11 kt NNE | -1.4 m |
| 14:00 | 1.4 m N | 5 s | 14 kt NNE | -0.9 m |
| 15:00 | 1.5 m N | 5 s | 12 kt NNE | -0.2 m |
| 16:00 | 1.6 m N | 5 s | 13 kt NNE | 0.7 m |
| 17:00 | 1.6 m N | 5 s | 12 kt NNE | 1.3 m |
| 18:00 | 1.7 m N | 6 s | 13 kt NNE | 1.4 m |
| 19:00 | 1.8 m N | 6 s | 12 kt NNE | 0.9 m |
| 20:00 | 1.9 m N | 6 s | 13 kt NNE | 0.5 m |
| 21:00 | 1.9 m N | 6 s | 13 kt NE | -0.0 m |
| 22:00 | 1.9 m N | 6 s | 12 kt NE | -0.7 m |
| 23:00 | 2.0 m N | 6 s | 12 kt NE | -1.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 2.0 m N | 6 s | 12 kt NE | -1.6 m |
| 01:00 | 1.9 m N | 6 s | 9 kt NNE | -1.5 m |
| 02:00 | 1.9 m N | 7 s | 7 kt NE | -1.1 m |
| 03:00 | 1.9 m N | 7 s | 3 kt E | -0.6 m |
| 04:00 | 1.9 m N | 7 s | 4 kt ENE | 0.0 m |
| 05:00 | 1.9 m N | 7 s | 7 kt NE | 0.7 m |
| 06:00 | 1.9 m N | 7 s | 8 kt ENE | 0.9 m |
| 07:00 | 1.9 m N | 7 s | 8 kt ENE | 0.6 m |
| 08:00 | 1.9 m NNE | 7 s | 9 kt NE | 0.1 m |
| 09:00 | 1.8 m NNE | 7 s | 10 kt ENE | -0.3 m |
| 10:00 | 1.8 m NNE | 6 s | 10 kt ENE | -0.9 m |
| 11:00 | 1.8 m NNE | 6 s | 12 kt NE | -1.6 m |
| 12:00 | 1.7 m NNE | 6 s | 13 kt NE | -2.0 m |
| 13:00 | 1.7 m NNE | 6 s | 13 kt NE | -2.1 m |
| 14:00 | 1.7 m NNE | 6 s | 13 kt ENE | -1.8 m |
| 15:00 | 1.6 m NNE | 6 s | 13 kt NE | -1.3 m |
| 16:00 | 1.6 m NNE | 6 s | 13 kt NE | -0.6 m |
| 17:00 | 1.6 m NNE | 6 s | 14 kt NE | 0.1 m |
| 18:00 | 1.6 m NNE | 6 s | 15 kt NE | 0.6 m |
| 19:00 | 1.5 m NNE | 6 s | 16 kt NE | 0.5 m |
| 20:00 | 1.5 m NNE | 6 s | 17 kt NE | 0.2 m |
| 21:00 | 1.5 m NNE | 6 s | 17 kt NE | -0.1 m |
| 22:00 | 1.5 m NNE | 6 s | 17 kt NE | -0.5 m |
| 23:00 | 1.5 m NNE | 6 s | 17 kt ENE | -1.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.4 m NNE | 6 s | 17 kt ENE | -1.6 m |
| 01:00 | 1.4 m NNE | 6 s | 16 kt ENE | -1.8 m |
| 02:00 | 1.4 m NNE | 5 s | 15 kt ENE | -1.7 m |
| 03:00 | 1.4 m NNE | 5 s | 14 kt ENE | -1.3 m |
| 04:00 | 1.4 m NNE | 5 s | 14 kt ENE | -0.8 m |
| 05:00 | 1.4 m NNE | 5 s | 13 kt ENE | -0.2 m |
| 06:00 | 1.4 m NNE | 5 s | 13 kt ENE | 0.4 m |
| 07:00 | 1.4 m NNE | 5 s | 12 kt ENE | 0.6 m |
| 08:00 | 1.4 m NNE | 5 s | 12 kt ENE | 0.3 m |
| 09:00 | 1.4 m NNE | 5 s | 12 kt ENE | 0.1 m |
| 10:00 | 1.4 m NNE | 5 s | 12 kt ENE | -0.2 m |
| 11:00 | 1.3 m NNE | 5 s | 12 kt ENE | -0.8 m |
| 12:00 | 1.3 m NE | 5 s | 11 kt ENE | -1.5 m |
| 13:00 | 1.3 m NE | 5 s | 10 kt ENE | -1.9 m |
| 14:00 | 1.3 m NE | 5 s | 9 kt E | -1.9 m |
| 15:00 | 1.3 m NE | 5 s | 9 kt E | -1.7 m |
| 16:00 | 1.3 m NE | 5 s | 9 kt E | -1.2 m |
| 17:00 | 1.3 m NE | 5 s | 9 kt E | -0.7 m |
| 18:00 | 1.3 m NE | 5 s | 9 kt E | -0.0 m |
| 19:00 | 1.3 m NE | 5 s | 9 kt E | 0.4 m |
| 20:00 | 1.3 m NE | 5 s | 9 kt E | 0.4 m |
| 21:00 | 1.3 m NE | 5 s | 8 kt E | 0.2 m |
| 22:00 | 1.2 m NE | 5 s | 7 kt E | 0.1 m |
| 23:00 | 1.2 m NE | 5 s | 7 kt E | -0.3 m |
Light wind, waves outside the break window
Updated 05:17 UTC