Loading spot
Loading current conditions
Loading forecast
Loading nearby buoys
Lacanau has 14 km of shifting sandbanks, with La Nord and La Sud shaped by groyne-stabilised banks into fast, hollow Atlantic peaks.
Summer surf schools are very busy, but localism is generally mild when etiquette is respected.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
No nearby offshore stations available.
Thu 15, 07:00
Offshore wind, waves inside the break window
Tap, drag or use the slider to read an hour.
1.6WNW
7ESE
0.9
11s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 1.6 m WNW | 11 s | 7 kt ESE | 0.9 m |
| 08:00 | 1.6 m WNW | 11 s | 7 kt ESE | 0.8 m |
| 09:00 | 1.6 m WNW | 11 s | 7 kt ESE | 0.4 m |
| 10:00 | 1.7 m WNW | 12 s | 7 kt ESE | -0.2 m |
| 11:00 | 1.7 m WNW | 12 s | 6 kt ESE | -0.9 m |
| 12:00 | 1.7 m WNW | 12 s | 5 kt ESE | -1.5 m |
| 13:00 | 1.7 m WNW | 12 s | 4 kt SE | -1.8 m |
| 14:00 | 1.8 m WNW | 12 s | 5 kt SW | -1.7 m |
| 15:00 | 1.8 m WNW | 12 s | 7 kt SW | -1.3 m |
| 16:00 | 1.8 m WNW | 12 s | 6 kt SW | -0.6 m |
| 17:00 | 1.9 m WNW | 12 s | 5 kt SW | 0.0 m |
| 18:00 | 1.9 m WNW | 12 s | 4 kt SW | 0.5 m |
| 19:00 | 2.0 m WNW | 12 s | 3 kt SW | 0.7 m |
| 20:00 | 2.0 m WNW | 13 s | 1 kt W | 0.7 m |
| 21:00 | 2.1 m WNW | 13 s | 1 kt NNE | 0.4 m |
| 22:00 | 2.1 m WNW | 13 s | 3 kt ENE | -0.0 m |
| 23:00 | 2.1 m WNW | 13 s | 2 kt E | -0.6 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 2.1 m WNW | 13 s | 2 kt E | -1.1 m |
| 01:00 | 2.2 m WNW | 13 s | 2 kt ESE | -1.5 m |
| 02:00 | 2.2 m WNW | 13 s | 3 kt W | -1.5 m |
| 03:00 | 2.2 m WNW | 13 s | 6 kt WNW | -1.2 m |
| 04:00 | 2.2 m WNW | 13 s | 5 kt NW | -0.6 m |
| 05:00 | 2.2 m WNW | 13 s | 4 kt NW | -0.0 m |
| 06:00 | 2.2 m WNW | 13 s | 4 kt N | 0.5 m |
| 07:00 | 2.2 m WNW | 12 s | 4 kt N | 0.7 m |
| 08:00 | 2.2 m WNW | 12 s | 4 kt N | 0.7 m |
| 09:00 | 2.2 m WNW | 12 s | 5 kt NNW | 0.5 m |
| 10:00 | 2.2 m WNW | 12 s | 4 kt N | 0.1 m |
| 11:00 | 2.2 m WNW | 12 s | 3 kt N | -0.4 m |
| 12:00 | 2.2 m WNW | 12 s | 3 kt NNW | -1.0 m |
| 13:00 | 2.2 m WNW | 12 s | 4 kt NNW | -1.4 m |
| 14:00 | 2.2 m WNW | 12 s | 5 kt N | -1.5 m |
| 15:00 | 2.2 m WNW | 12 s | 4 kt NNW | -1.4 m |
| 16:00 | 2.2 m WNW | 12 s | 6 kt N | -1.0 m |
| 17:00 | 2.2 m WNW | 12 s | 7 kt NNW | -0.5 m |
| 18:00 | 2.1 m WNW | 12 s | 4 kt N | 0.1 m |
| 19:00 | 2.1 m WNW | 12 s | 4 kt N | 0.4 m |
| 20:00 | 2.1 m WNW | 12 s | 2 kt ENE | 0.4 m |
| 21:00 | 2.0 m WNW | 12 s | 2 kt NW | 0.3 m |
| 22:00 | 2.0 m WNW | 12 s | 5 kt NNW | 0.1 m |
| 23:00 | 1.9 m WNW | 11 s | 4 kt NNE | -0.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.9 m WNW | 11 s | 3 kt NNE | -0.8 m |
| 01:00 | 1.9 m WNW | 11 s | 4 kt NNE | -1.2 m |
| 02:00 | 1.8 m WNW | 11 s | 5 kt NNE | -1.4 m |
| 03:00 | 1.9 m WNW | 11 s | 6 kt NNE | -1.3 m |
| 04:00 | 1.9 m WNW | 10 s | 8 kt NNE | -1.0 m |
| 05:00 | 2.0 m WNW | 10 s | 8 kt NNE | -0.6 m |
| 06:00 | 2.0 m NW | 9 s | 9 kt NNE | -0.1 m |
| 07:00 | 2.1 m NW | 9 s | 9 kt NNE | 0.3 m |
| 08:00 | 2.1 m NW | 9 s | 10 kt NNE | 0.4 m |
| 09:00 | 2.1 m NW | 9 s | 11 kt NNE | 0.3 m |
| 10:00 | 2.1 m NW | 9 s | 11 kt NNE | 0.1 m |
| 11:00 | 2.1 m NW | 9 s | 11 kt NNE | -0.2 m |
| 12:00 | 2.0 m NW | 9 s | 12 kt NNE | -0.6 m |
| 13:00 | 2.0 m NW | 9 s | 12 kt NNE | -1.0 m |
| 14:00 | 1.9 m NW | 9 s | 11 kt NNE | -1.3 m |
| 15:00 | 1.9 m NW | 9 s | 11 kt NNE | -1.3 m |
| 16:00 | 1.9 m NW | 9 s | 10 kt NNE | -1.2 m |
| 17:00 | 1.8 m NW | 9 s | 10 kt NNE | -0.9 m |
| 18:00 | 1.8 m NW | 9 s | 10 kt NNE | -0.5 m |
| 19:00 | 1.8 m NW | 8 s | 9 kt NNE | -0.1 m |
| 20:00 | 1.8 m NW | 8 s | 10 kt NNE | 0.1 m |
| 21:00 | 1.8 m NW | 8 s | 10 kt NNE | 0.1 m |
| 22:00 | 1.8 m NW | 8 s | 10 kt NNE | 0.0 m |
| 23:00 | 1.8 m NW | 8 s | 10 kt NNE | -0.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.8 m NW | 9 s | 9 kt NNE | -0.4 m |
| 01:00 | 1.8 m NW | 9 s | 9 kt NNE | -0.8 m |
| 02:00 | 1.7 m NW | 9 s | 8 kt NNE | -1.1 m |
| 03:00 | 1.7 m NW | 9 s | 8 kt NNE | -1.2 m |
| 04:00 | 1.6 m NW | 9 s | 9 kt NNE | -1.1 m |
| 05:00 | 1.6 m NW | 9 s | 9 kt NNE | -0.9 m |
| 06:00 | 1.6 m NW | 9 s | 8 kt NNE | -0.5 m |
| 07:00 | 1.5 m NW | 9 s | 8 kt NNE | -0.1 m |
| 08:00 | 1.5 m NW | 9 s | 8 kt NNE | 0.1 m |
| 09:00 | 1.4 m NW | 9 s | 8 kt NNE | 0.2 m |
| 10:00 | 1.4 m NW | 9 s | 8 kt NNE | 0.2 m |
| 11:00 | 1.4 m NW | 9 s | 8 kt NNE | 0.0 m |
| 12:00 | 1.3 m NW | 9 s | 8 kt NNE | -0.2 m |
| 13:00 | 1.3 m NW | 9 s | 8 kt NNE | -0.5 m |
| 14:00 | 1.3 m NW | 9 s | 8 kt NNE | -0.8 m |
| 15:00 | 1.3 m NW | 9 s | 8 kt NNE | -1.1 m |
| 16:00 | 1.3 m NW | 9 s | 8 kt NNE | -1.1 m |
| 17:00 | 1.3 m NW | 9 s | 8 kt N | -1.0 m |
| 18:00 | 1.3 m NW | 8 s | 8 kt N | -0.8 m |
| 19:00 | 1.2 m NW | 8 s | 8 kt N | -0.5 m |
| 20:00 | 1.2 m NW | 8 s | 7 kt N | -0.3 m |
| 21:00 | 1.2 m NW | 8 s | 6 kt N | -0.1 m |
| 22:00 | 1.2 m NW | 8 s | 6 kt NNE | -0.0 m |
| 23:00 | 1.1 m NW | 8 s | 4 kt NE | -0.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.1 m NW | 8 s | 3 kt ENE | -0.1 m |
| 01:00 | 1.0 m NW | 8 s | 2 kt ENE | -0.3 m |
| 02:00 | 1.0 m NW | 8 s | 2 kt NE | -0.6 m |
| 03:00 | 1.0 m NW | 8 s | 2 kt NE | -0.8 m |
| 04:00 | 0.9 m NW | 8 s | 2 kt NE | -1.0 m |
| 05:00 | 0.9 m NW | 8 s | 3 kt NE | -1.0 m |
| 06:00 | 0.9 m NW | 8 s | 3 kt ENE | -0.8 m |
| 07:00 | 0.8 m NW | 8 s | 4 kt E | -0.6 m |
| 08:00 | 0.8 m NW | 8 s | 5 kt ESE | -0.3 m |
| 09:00 | 0.8 m NW | 8 s | 5 kt SE | -0.0 m |
| 10:00 | 0.8 m NW | 8 s | 5 kt SE | 0.1 m |
| 11:00 | 0.8 m NW | 9 s | 5 kt SE | 0.1 m |
| 12:00 | 0.8 m NW | 9 s | 5 kt SE | 0.1 m |
| 13:00 | 0.7 m NW | 9 s | 6 kt SE | -0.1 m |
| 14:00 | 0.7 m NW | 9 s | 6 kt SE | -0.3 m |
| 15:00 | 0.7 m NW | 10 s | 7 kt ESE | -0.6 m |
| 16:00 | 0.7 m NW | 10 s | 7 kt ESE | -0.9 m |
| 17:00 | 0.7 m NW | 11 s | 8 kt ESE | -1.0 m |
| 18:00 | 0.8 m NW | 11 s | 7 kt ESE | -1.1 m |
| 19:00 | 0.8 m NW | 12 s | 6 kt E | -0.9 m |
| 20:00 | 0.8 m NW | 12 s | 6 kt E | -0.7 m |
| 21:00 | 0.8 m WNW | 13 s | 5 kt E | -0.4 m |
| 22:00 | 0.9 m WNW | 14 s | 5 kt ENE | -0.1 m |
| 23:00 | 0.9 m WNW | 14 s | 5 kt ENE | -0.0 m |
Offshore wind, waves inside the break window
Updated 05:17 UTC