Loading spot
Loading current conditions
Loading forecast
Loading nearby buoys
Nieuwpoort is an exposed harbour-jetty beach break with left and right peaks that work best around high tide on a falling tide.
The jetties act like groynes and help expose the spot to north-northwest swell.
NORDR accounts for the Flemish Banks by reducing the surf score at low water. The window opens as the tide rises towards high water.
Live
Significant wave height 0.3m
Thu 15, 07:00
Offshore wind, waves outside the break window
Tap, drag or use the slider to read an hour.
0.4SW
8S
-0.3
3s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.4 m SW | 3 s | 8 kt S | -0.3 m |
| 08:00 | 0.4 m SW | 3 s | 8 kt SSW | -1.2 m |
| 09:00 | 0.4 m SW | 3 s | 8 kt S | -1.8 m |
| 10:00 | 0.4 m SW | 3 s | 8 kt S | -2.0 m |
| 11:00 | 0.4 m SW | 3 s | 8 kt S | -1.9 m |
| 12:00 | 0.4 m SW | 3 s | 8 kt S | -1.4 m |
| 13:00 | 0.5 m SW | 3 s | 9 kt S | -0.6 m |
| 14:00 | 0.5 m SW | 4 s | 10 kt SSW | 0.5 m |
| 15:00 | 0.5 m WSW | 4 s | 11 kt SSW | 1.7 m |
| 16:00 | 0.5 m WSW | 4 s | 10 kt SSW | 2.1 m |
| 17:00 | 0.5 m WSW | 4 s | 9 kt SSW | 1.9 m |
| 18:00 | 0.4 m WSW | 4 s | 6 kt SSW | 1.2 m |
| 19:00 | 0.4 m WSW | 4 s | 4 kt W | 0.4 m |
| 20:00 | 0.4 m WSW | 4 s | 3 kt WSW | -0.6 m |
| 21:00 | 0.4 m WSW | 4 s | 5 kt SE | -1.5 m |
| 22:00 | 0.4 m WSW | 4 s | 4 kt SSW | -1.9 m |
| 23:00 | 0.4 m WSW | 4 s | 5 kt SW | -2.0 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.4 m WSW | 4 s | 5 kt SW | -1.8 m |
| 01:00 | 0.3 m WSW | 4 s | 5 kt SSW | -1.2 m |
| 02:00 | 0.3 m WSW | 4 s | 4 kt SSW | -0.2 m |
| 03:00 | 0.3 m WSW | 4 s | 5 kt S | 0.9 m |
| 04:00 | 0.3 m WSW | 4 s | 5 kt S | 1.6 m |
| 05:00 | 0.3 m WSW | 3 s | 5 kt S | 1.6 m |
| 06:00 | 0.3 m WSW | 3 s | 5 kt SW | 1.1 m |
| 07:00 | 0.4 m WSW | 3 s | 5 kt SW | 0.5 m |
| 08:00 | 0.4 m WSW | 3 s | 6 kt SSW | -0.3 m |
| 09:00 | 0.4 m WSW | 3 s | 6 kt SW | -1.1 m |
| 10:00 | 0.5 m WSW | 3 s | 6 kt SW | -1.6 m |
| 11:00 | 0.5 m WSW | 4 s | 8 kt SW | -1.8 m |
| 12:00 | 0.6 m W | 4 s | 7 kt SW | -1.6 m |
| 13:00 | 0.7 m W | 3 s | 12 kt N | -1.0 m |
| 14:00 | 0.7 m WNW | 4 s | 13 kt N | -0.3 m |
| 15:00 | 0.8 m WNW | 4 s | 17 kt NNW | 0.8 m |
| 16:00 | 0.9 m NW | 4 s | 17 kt NNW | 1.6 m |
| 17:00 | 1.0 m NW | 4 s | 16 kt NNW | 1.8 m |
| 18:00 | 1.1 m NNW | 4 s | 16 kt NNW | 1.4 m |
| 19:00 | 1.1 m NNW | 4 s | 17 kt N | 0.8 m |
| 20:00 | 1.1 m NNW | 5 s | 17 kt NNW | 0.1 m |
| 21:00 | 1.2 m NNW | 5 s | 17 kt NNW | -0.8 m |
| 22:00 | 1.2 m NNW | 5 s | 17 kt NNW | -1.5 m |
| 23:00 | 1.2 m NNW | 5 s | 16 kt NNW | -1.8 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.3 m NNW | 5 s | 17 kt N | -1.8 m |
| 01:00 | 1.3 m NNW | 5 s | 14 kt N | -1.4 m |
| 02:00 | 1.3 m N | 5 s | 14 kt NNW | -0.8 m |
| 03:00 | 1.3 m N | 5 s | 13 kt N | 0.1 m |
| 04:00 | 1.3 m N | 5 s | 15 kt N | 1.0 m |
| 05:00 | 1.3 m N | 5 s | 13 kt N | 1.4 m |
| 06:00 | 1.3 m N | 5 s | 13 kt NNE | 1.1 m |
| 07:00 | 1.3 m N | 5 s | 11 kt NNE | 0.6 m |
| 08:00 | 1.3 m N | 5 s | 16 kt N | 0.1 m |
| 09:00 | 1.3 m N | 5 s | 16 kt N | -0.6 m |
| 10:00 | 1.3 m N | 5 s | 16 kt NNE | -1.4 m |
| 11:00 | 1.3 m N | 5 s | 15 kt NNE | -1.8 m |
| 12:00 | 1.3 m N | 5 s | 16 kt NNE | -1.8 m |
| 13:00 | 1.4 m N | 5 s | 11 kt NNE | -1.5 m |
| 14:00 | 1.4 m N | 5 s | 16 kt W | -0.9 m |
| 15:00 | 1.4 m N | 5 s | 13 kt NNE | -0.1 m |
| 16:00 | 1.5 m N | 5 s | 14 kt NNE | 0.8 m |
| 17:00 | 1.5 m N | 5 s | 13 kt NNE | 1.4 m |
| 18:00 | 1.6 m N | 6 s | 12 kt NNE | 1.4 m |
| 19:00 | 1.7 m N | 6 s | 11 kt NNE | 0.9 m |
| 20:00 | 1.8 m N | 6 s | 12 kt NNE | 0.5 m |
| 21:00 | 1.8 m N | 6 s | 15 kt NE | -0.1 m |
| 22:00 | 1.8 m N | 6 s | 12 kt NE | -0.9 m |
| 23:00 | 1.8 m N | 6 s | 12 kt NE | -1.4 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.8 m N | 6 s | 11 kt NE | -1.6 m |
| 01:00 | 1.8 m N | 6 s | 9 kt NNE | -1.5 m |
| 02:00 | 1.8 m N | 7 s | 8 kt NE | -1.1 m |
| 03:00 | 1.8 m N | 7 s | 4 kt ENE | -0.5 m |
| 04:00 | 1.8 m N | 7 s | 4 kt E | 0.2 m |
| 05:00 | 1.8 m N | 7 s | 5 kt NE | 0.8 m |
| 06:00 | 1.8 m N | 7 s | 7 kt ENE | 0.9 m |
| 07:00 | 1.8 m N | 7 s | 6 kt ENE | 0.5 m |
| 08:00 | 1.8 m N | 7 s | 8 kt NE | 0.1 m |
| 09:00 | 1.8 m NNE | 7 s | 9 kt NE | -0.3 m |
| 10:00 | 1.7 m NNE | 7 s | 10 kt ENE | -1.0 m |
| 11:00 | 1.7 m NNE | 7 s | 11 kt NE | -1.7 m |
| 12:00 | 1.7 m NNE | 7 s | 13 kt NE | -2.1 m |
| 13:00 | 1.6 m NNE | 7 s | 13 kt NE | -2.1 m |
| 14:00 | 1.6 m NNE | 6 s | 13 kt ENE | -1.8 m |
| 15:00 | 1.6 m NNE | 6 s | 13 kt NE | -1.2 m |
| 16:00 | 1.5 m NNE | 6 s | 13 kt NE | -0.5 m |
| 17:00 | 1.5 m NNE | 6 s | 13 kt NE | 0.2 m |
| 18:00 | 1.5 m NNE | 6 s | 14 kt NE | 0.7 m |
| 19:00 | 1.5 m NNE | 6 s | 15 kt NE | 0.5 m |
| 20:00 | 1.5 m NNE | 6 s | 16 kt ENE | 0.2 m |
| 21:00 | 1.4 m NNE | 6 s | 16 kt ENE | -0.1 m |
| 22:00 | 1.4 m NNE | 6 s | 17 kt ENE | -0.5 m |
| 23:00 | 1.4 m NNE | 6 s | 17 kt ENE | -1.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.4 m NNE | 6 s | 16 kt ENE | -1.7 m |
| 01:00 | 1.3 m NNE | 6 s | 15 kt ENE | -1.8 m |
| 02:00 | 1.3 m NNE | 6 s | 14 kt ENE | -1.7 m |
| 03:00 | 1.3 m NNE | 6 s | 13 kt ENE | -1.3 m |
| 04:00 | 1.3 m NNE | 6 s | 13 kt ENE | -0.7 m |
| 05:00 | 1.3 m NNE | 6 s | 12 kt ENE | -0.1 m |
| 06:00 | 1.3 m NNE | 5 s | 12 kt ENE | 0.5 m |
| 07:00 | 1.3 m NNE | 5 s | 12 kt ENE | 0.6 m |
| 08:00 | 1.3 m NNE | 5 s | 12 kt ENE | 0.3 m |
| 09:00 | 1.2 m NNE | 5 s | 11 kt ENE | 0.1 m |
| 10:00 | 1.2 m NNE | 5 s | 11 kt ENE | -0.2 m |
| 11:00 | 1.2 m NNE | 5 s | 11 kt ENE | -0.9 m |
| 12:00 | 1.2 m NNE | 5 s | 11 kt ENE | -1.6 m |
| 13:00 | 1.2 m NNE | 5 s | 10 kt ENE | -1.9 m |
| 14:00 | 1.2 m NNE | 5 s | 10 kt ENE | -1.9 m |
| 15:00 | 1.2 m NNE | 5 s | 9 kt E | -1.7 m |
| 16:00 | 1.2 m NE | 5 s | 9 kt E | -1.2 m |
| 17:00 | 1.2 m NE | 5 s | 8 kt E | -0.6 m |
| 18:00 | 1.2 m NE | 5 s | 8 kt E | 0.1 m |
| 19:00 | 1.2 m NE | 5 s | 8 kt E | 0.5 m |
| 20:00 | 1.2 m NE | 5 s | 8 kt E | 0.4 m |
| 21:00 | 1.2 m NE | 5 s | 8 kt E | 0.3 m |
| 22:00 | 1.1 m NE | 5 s | 7 kt E | 0.1 m |
| 23:00 | 1.1 m NNE | 5 s | 7 kt E | -0.4 m |
Light wind, waves outside the break window
Updated 05:18 UTC