Loading current conditions
Loading forecast
Loading nearby buoys
Porthleven is an advanced hollow right-hand reef beside the harbour wall, breaking fast over a shallow rocky shelf on southwest to west swell and easterly wind.
The wave is locally protected; respect lineup etiquette and do not drop in.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
Thu 15, 06:00
Onshore wind, waves inside the break window
Tap, drag or use the slider to read an hour.
1.4SW
10SSW
0.9
7s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 06:00 | 1.4 m SW | 7 s | 10 kt SSW | 0.9 m |
| 07:00 | 1.4 m SW | 8 s | 11 kt SSW | 1.4 m |
| 08:00 | 1.4 m SW | 8 s | 10 kt SSW | 1.3 m |
| 09:00 | 1.5 m SW | 8 s | 10 kt SW | 0.9 m |
| 10:00 | 1.5 m WSW | 8 s | 11 kt SW | 0.2 m |
| 11:00 | 1.5 m WSW | 8 s | 11 kt SW | -0.6 m |
| 12:00 | 1.5 m WSW | 8 s | 11 kt SSW | -1.3 m |
| 13:00 | 1.5 m WSW | 8 s | 12 kt SSW | -1.9 m |
| 14:00 | 1.5 m WSW | 8 s | 11 kt SSW | -2.1 m |
| 15:00 | 1.5 m SW | 8 s | 11 kt SSW | -1.8 m |
| 16:00 | 1.5 m SW | 8 s | 11 kt SSW | -1.2 m |
| 17:00 | 1.5 m SW | 8 s | 10 kt SSW | -0.3 m |
| 18:00 | 1.5 m SW | 8 s | 10 kt SSW | 0.6 m |
| 19:00 | 1.5 m SW | 8 s | 11 kt SSW | 1.2 m |
| 20:00 | 1.5 m SW | 8 s | 11 kt SW | 1.3 m |
| 21:00 | 1.5 m WSW | 8 s | 9 kt NNW | 1.0 m |
| 22:00 | 1.5 m WSW | 8 s | 11 kt NNW | 0.4 m |
| 23:00 | 1.4 m WSW | 8 s | 12 kt NNW | -0.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.4 m WSW | 8 s | 12 kt N | -1.0 m |
| 01:00 | 1.4 m WSW | 8 s | 10 kt N | -1.6 m |
| 02:00 | 1.4 m WSW | 8 s | 7 kt NNW | -1.9 m |
| 03:00 | 1.3 m WSW | 8 s | 7 kt NNW | -1.8 m |
| 04:00 | 1.3 m WSW | 8 s | 8 kt NNW | -1.4 m |
| 05:00 | 1.3 m WSW | 8 s | 7 kt NNW | -0.6 m |
| 06:00 | 1.2 m WSW | 8 s | 6 kt NW | 0.2 m |
| 07:00 | 1.2 m WSW | 8 s | 6 kt NW | 0.9 m |
| 08:00 | 1.2 m WSW | 8 s | 5 kt NW | 1.1 m |
| 09:00 | 1.2 m WSW | 8 s | 8 kt NNW | 0.9 m |
| 10:00 | 1.1 m WSW | 8 s | 8 kt NNW | 0.4 m |
| 11:00 | 1.1 m WSW | 8 s | 10 kt NNW | -0.2 m |
| 12:00 | 1.1 m W | 8 s | 8 kt NNW | -0.9 m |
| 13:00 | 1.1 m W | 8 s | 10 kt NNW | -1.5 m |
| 14:00 | 1.1 m W | 8 s | 11 kt NNW | -1.9 m |
| 15:00 | 1.1 m W | 8 s | 11 kt NNW | -1.9 m |
| 16:00 | 1.1 m W | 8 s | 12 kt NNW | -1.6 m |
| 17:00 | 1.0 m W | 8 s | 11 kt NNW | -0.9 m |
| 18:00 | 1.0 m W | 8 s | 10 kt NNW | -0.2 m |
| 19:00 | 1.0 m W | 8 s | 8 kt N | 0.5 m |
| 20:00 | 1.0 m W | 8 s | 6 kt N | 0.9 m |
| 21:00 | 0.9 m W | 8 s | 5 kt N | 0.8 m |
| 22:00 | 0.9 m W | 8 s | 4 kt N | 0.5 m |
| 23:00 | 0.9 m W | 8 s | 5 kt NNE | -0.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.8 m W | 8 s | 5 kt NNE | -0.7 m |
| 01:00 | 0.8 m W | 9 s | 3 kt N | -1.3 m |
| 02:00 | 0.8 m W | 9 s | 4 kt NE | -1.7 m |
| 03:00 | 0.8 m W | 9 s | 4 kt N | -1.8 m |
| 04:00 | 0.7 m W | 9 s | 4 kt NE | -1.6 m |
| 05:00 | 0.7 m W | 9 s | 5 kt NE | -1.1 m |
| 06:00 | 0.7 m W | 9 s | 6 kt NE | -0.4 m |
| 07:00 | 0.7 m W | 9 s | 7 kt NE | 0.3 m |
| 08:00 | 0.7 m W | 9 s | 7 kt NE | 0.7 m |
| 09:00 | 0.7 m W | 9 s | 7 kt NE | 0.8 m |
| 10:00 | 0.6 m W | 9 s | 8 kt NE | 0.6 m |
| 11:00 | 0.6 m W | 9 s | 8 kt NE | 0.1 m |
| 12:00 | 0.6 m W | 9 s | 9 kt NE | -0.4 m |
| 13:00 | 0.6 m W | 9 s | 9 kt NE | -1.0 m |
| 14:00 | 0.6 m W | 9 s | 8 kt NE | -1.4 m |
| 15:00 | 0.6 m W | 8 s | 7 kt NE | -1.7 m |
| 16:00 | 0.6 m W | 8 s | 7 kt ENE | -1.6 m |
| 17:00 | 0.5 m W | 8 s | 6 kt NE | -1.2 m |
| 18:00 | 0.5 m W | 8 s | 6 kt NE | -0.7 m |
| 19:00 | 0.5 m W | 8 s | 6 kt NE | -0.1 m |
| 20:00 | 0.5 m W | 8 s | 7 kt NE | 0.4 m |
| 21:00 | 0.5 m W | 8 s | 7 kt NE | 0.6 m |
| 22:00 | 0.5 m W | 8 s | 8 kt NNE | 0.5 m |
| 23:00 | 0.5 m W | 8 s | 8 kt NE | 0.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.5 m W | 8 s | 8 kt NE | -0.3 m |
| 01:00 | 0.5 m WSW | 8 s | 8 kt NE | -0.8 m |
| 02:00 | 0.5 m WSW | 8 s | 8 kt NE | -1.2 m |
| 03:00 | 0.5 m WSW | 8 s | 8 kt NE | -1.5 m |
| 04:00 | 0.5 m WSW | 7 s | 8 kt NE | -1.5 m |
| 05:00 | 0.5 m SW | 7 s | 8 kt NE | -1.2 m |
| 06:00 | 0.5 m SW | 7 s | 8 kt NE | -0.8 m |
| 07:00 | 0.5 m SSW | 7 s | 8 kt NE | -0.3 m |
| 08:00 | 0.5 m SSW | 7 s | 8 kt NE | 0.3 m |
| 09:00 | 0.5 m S | 7 s | 7 kt NE | 0.6 m |
| 10:00 | 0.5 m S | 7 s | 7 kt NE | 0.7 m |
| 11:00 | 0.5 m S | 7 s | 7 kt NE | 0.4 m |
| 12:00 | 0.5 m S | 7 s | 8 kt NE | 0.0 m |
| 13:00 | 0.4 m SSW | 7 s | 8 kt NNE | -0.4 m |
| 14:00 | 0.4 m S | 6 s | 9 kt NNE | -0.9 m |
| 15:00 | 0.4 m S | 6 s | 9 kt NNE | -1.3 m |
| 16:00 | 0.4 m S | 6 s | 9 kt NNE | -1.4 m |
| 17:00 | 0.4 m S | 6 s | 8 kt NNE | -1.4 m |
| 18:00 | 0.4 m S | 6 s | 7 kt NNE | -1.1 m |
| 19:00 | 0.4 m SSE | 6 s | 7 kt NNE | -0.7 m |
| 20:00 | 0.4 m SSE | 6 s | 7 kt NE | -0.2 m |
| 21:00 | 0.4 m S | 6 s | 8 kt NE | 0.2 m |
| 22:00 | 0.4 m S | 6 s | 8 kt NE | 0.4 m |
| 23:00 | 0.4 m S | 7 s | 8 kt NE | 0.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.4 m SSE | 7 s | 7 kt NE | 0.0 m |
| 01:00 | 0.4 m SSE | 7 s | 7 kt NNE | -0.3 m |
| 02:00 | 0.4 m SE | 7 s | 7 kt NE | -0.7 m |
| 03:00 | 0.4 m SE | 7 s | 7 kt NE | -1.1 m |
| 04:00 | 0.4 m SE | 7 s | 7 kt NE | -1.3 m |
| 05:00 | 0.4 m SE | 7 s | 8 kt NE | -1.3 m |
| 06:00 | 0.4 m SSE | 7 s | 8 kt NE | -1.1 m |
| 07:00 | 0.4 m SSE | 8 s | 8 kt NNE | -0.8 m |
| 08:00 | 0.4 m SSE | 8 s | 8 kt NNE | -0.3 m |
| 09:00 | 0.4 m SSE | 8 s | 9 kt NE | 0.1 m |
| 10:00 | 0.5 m SSE | 8 s | 9 kt NE | 0.5 m |
| 11:00 | 0.5 m SE | 8 s | 9 kt NE | 0.5 m |
| 12:00 | 0.5 m SE | 8 s | 8 kt NE | 0.4 m |
| 13:00 | 0.6 m SE | 8 s | 8 kt NE | 0.1 m |
| 14:00 | 0.6 m ESE | 8 s | 8 kt NE | -0.3 m |
| 15:00 | 0.6 m ESE | 8 s | 9 kt NE | -0.7 m |
| 16:00 | 0.6 m E | 8 s | 10 kt NE | -1.0 m |
| 17:00 | 0.7 m E | 8 s | 10 kt NE | -1.2 m |
| 18:00 | 0.7 m E | 8 s | 9 kt NE | -1.2 m |
| 19:00 | 0.7 m E | 8 s | 9 kt NNE | -1.0 m |
| 20:00 | 0.7 m E | 8 s | 8 kt NE | -0.7 m |
| 21:00 | 0.7 m ESE | 8 s | 7 kt NE | -0.3 m |
| 22:00 | 0.7 m SE | 8 s | 6 kt NE | 0.1 m |
| 23:00 | 0.7 m SE | 8 s | 5 kt NNE | 0.3 m |
Live
Significant wave height 3.7m
Contains public sector information licensed under the Open Government Licence v3.0.
Onshore wind, waves inside the break window
Updated 05:07 UTC