Loading current conditions
Loading forecast
Loading nearby buoys
Sennen Cove is a wide west-facing beach near Land's End that hoovers up Atlantic swell, with several sandbar peaks and winter walls for stronger surfers.
At low tide the beach links with Gwynver, adding more peaks but also more walking.
NORDR applies no regional sandbank penalty here. Check the fetch, swell period and wind direction for this break.
Live
Significant wave height 3.7m
Contains public sector information licensed under the Open Government Licence v3.0.
Thu 15, 06:00
Cross-shore wind, waves inside the break window
Tap, drag or use the slider to read an hour.
2.8W
11SSW
1.0
11s
5 days of hourly waves, wind and tide. Pro covers seven days in NORDR for iPhone.
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 06:00 | 2.8 m W | 11 s | 11 kt SSW | 1.0 m |
| 07:00 | 2.8 m W | 11 s | 11 kt SSW | 1.6 m |
| 08:00 | 2.9 m W | 11 s | 11 kt SSW | 1.5 m |
| 09:00 | 2.9 m W | 11 s | 11 kt SSW | 1.0 m |
| 10:00 | 3.0 m W | 11 s | 11 kt SSW | 0.1 m |
| 11:00 | 3.0 m W | 11 s | 12 kt SSW | -0.7 m |
| 12:00 | 3.0 m W | 11 s | 12 kt SSW | -1.5 m |
| 13:00 | 3.0 m W | 11 s | 12 kt SSW | -2.1 m |
| 14:00 | 3.0 m W | 11 s | 12 kt SSW | -2.2 m |
| 15:00 | 2.9 m W | 11 s | 12 kt SSW | -1.9 m |
| 16:00 | 2.9 m W | 11 s | 12 kt SSW | -1.1 m |
| 17:00 | 2.9 m W | 11 s | 11 kt SSW | -0.2 m |
| 18:00 | 2.9 m W | 11 s | 11 kt SSW | 0.7 m |
| 19:00 | 2.9 m W | 11 s | 11 kt SSW | 1.4 m |
| 20:00 | 2.8 m W | 11 s | 8 kt NNW | 1.5 m |
| 21:00 | 2.8 m W | 11 s | 10 kt N | 1.1 m |
| 22:00 | 2.7 m W | 11 s | 12 kt N | 0.4 m |
| 23:00 | 2.7 m W | 11 s | 11 kt N | -0.4 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 2.6 m W | 11 s | 11 kt NNW | -1.2 m |
| 01:00 | 2.6 m W | 10 s | 8 kt N | -1.8 m |
| 02:00 | 2.5 m W | 10 s | 9 kt NNW | -2.0 m |
| 03:00 | 2.5 m W | 10 s | 8 kt N | -1.8 m |
| 04:00 | 2.4 m W | 10 s | 12 kt NNW | -1.3 m |
| 05:00 | 2.4 m W | 10 s | 9 kt NNW | -0.5 m |
| 06:00 | 2.4 m W | 10 s | 12 kt NNW | 0.3 m |
| 07:00 | 2.3 m W | 10 s | 11 kt NNW | 1.0 m |
| 08:00 | 2.3 m W | 10 s | 10 kt NNW | 1.3 m |
| 09:00 | 2.3 m W | 10 s | 11 kt NNW | 1.0 m |
| 10:00 | 2.3 m W | 10 s | 12 kt NNW | 0.4 m |
| 11:00 | 2.2 m W | 10 s | 9 kt NNW | -0.3 m |
| 12:00 | 2.2 m W | 10 s | 13 kt NNW | -1.1 m |
| 13:00 | 2.2 m WNW | 9 s | 13 kt NNW | -1.7 m |
| 14:00 | 2.2 m WNW | 9 s | 13 kt NNW | -2.0 m |
| 15:00 | 2.2 m WNW | 9 s | 13 kt NNW | -2.0 m |
| 16:00 | 2.2 m WNW | 9 s | 12 kt N | -1.5 m |
| 17:00 | 2.2 m WNW | 9 s | 11 kt N | -0.9 m |
| 18:00 | 2.1 m WNW | 9 s | 11 kt N | -0.1 m |
| 19:00 | 2.1 m WNW | 9 s | 10 kt N | 0.6 m |
| 20:00 | 2.1 m WNW | 9 s | 10 kt N | 1.0 m |
| 21:00 | 2.1 m WNW | 9 s | 9 kt N | 0.9 m |
| 22:00 | 2.0 m WNW | 9 s | 8 kt N | 0.5 m |
| 23:00 | 2.0 m WNW | 9 s | 7 kt NNE | -0.1 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 2.0 m WNW | 9 s | 6 kt N | -0.8 m |
| 01:00 | 2.0 m WNW | 9 s | 5 kt NE | -1.4 m |
| 02:00 | 1.9 m WNW | 9 s | 6 kt NE | -1.8 m |
| 03:00 | 1.9 m WNW | 9 s | 6 kt NNE | -1.8 m |
| 04:00 | 1.9 m WNW | 9 s | 6 kt ENE | -1.5 m |
| 05:00 | 1.8 m WNW | 9 s | 6 kt NE | -1.0 m |
| 06:00 | 1.8 m WNW | 9 s | 7 kt NE | -0.3 m |
| 07:00 | 1.8 m WNW | 9 s | 8 kt NE | 0.3 m |
| 08:00 | 1.8 m WNW | 9 s | 5 kt ENE | 0.8 m |
| 09:00 | 1.7 m WNW | 9 s | 5 kt ENE | 0.9 m |
| 10:00 | 1.7 m WNW | 9 s | 6 kt ENE | 0.6 m |
| 11:00 | 1.7 m WNW | 9 s | 7 kt NE | 0.1 m |
| 12:00 | 1.6 m WNW | 9 s | 9 kt NE | -0.5 m |
| 13:00 | 1.6 m WNW | 9 s | 10 kt NE | -1.1 m |
| 14:00 | 1.6 m WNW | 9 s | 10 kt NE | -1.5 m |
| 15:00 | 1.5 m WNW | 9 s | 9 kt NE | -1.7 m |
| 16:00 | 1.5 m WNW | 9 s | 9 kt NE | -1.6 m |
| 17:00 | 1.5 m WNW | 9 s | 8 kt NE | -1.2 m |
| 18:00 | 1.4 m WNW | 9 s | 6 kt NE | -0.6 m |
| 19:00 | 1.4 m WNW | 9 s | 5 kt NE | -0.1 m |
| 20:00 | 1.4 m WNW | 9 s | 5 kt NE | 0.5 m |
| 21:00 | 1.3 m WNW | 9 s | 6 kt NE | 0.7 m |
| 22:00 | 1.3 m WNW | 9 s | 6 kt ENE | 0.6 m |
| 23:00 | 1.3 m WNW | 9 s | 6 kt ENE | 0.2 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 1.2 m WNW | 9 s | 6 kt ENE | -0.3 m |
| 01:00 | 1.2 m WNW | 9 s | 5 kt ENE | -0.8 m |
| 02:00 | 1.1 m WNW | 9 s | 5 kt ENE | -1.3 m |
| 03:00 | 1.1 m WNW | 9 s | 6 kt ENE | -1.5 m |
| 04:00 | 1.1 m WNW | 9 s | 6 kt ENE | -1.5 m |
| 05:00 | 1.1 m WNW | 8 s | 6 kt ENE | -1.2 m |
| 06:00 | 1.0 m WNW | 8 s | 6 kt ENE | -0.7 m |
| 07:00 | 1.0 m WNW | 8 s | 6 kt ENE | -0.2 m |
| 08:00 | 1.0 m WNW | 8 s | 5 kt ENE | 0.3 m |
| 09:00 | 1.0 m WNW | 8 s | 5 kt ENE | 0.7 m |
| 10:00 | 1.0 m WNW | 8 s | 5 kt ENE | 0.7 m |
| 11:00 | 1.0 m NW | 7 s | 5 kt NE | 0.5 m |
| 12:00 | 1.0 m NW | 7 s | 7 kt NE | 0.0 m |
| 13:00 | 0.9 m NW | 7 s | 8 kt NE | -0.5 m |
| 14:00 | 0.9 m NW | 7 s | 8 kt NE | -0.9 m |
| 15:00 | 0.9 m NW | 6 s | 8 kt NNE | -1.3 m |
| 16:00 | 0.9 m NNW | 6 s | 8 kt NNE | -1.5 m |
| 17:00 | 0.9 m NNW | 6 s | 7 kt NNE | -1.4 m |
| 18:00 | 0.9 m NNW | 6 s | 7 kt NNE | -1.0 m |
| 19:00 | 0.9 m NNW | 6 s | 6 kt N | -0.6 m |
| 20:00 | 0.8 m NNW | 6 s | 7 kt NNE | -0.2 m |
| 21:00 | 0.8 m NNW | 6 s | 7 kt NNE | 0.2 m |
| 22:00 | 0.8 m NNW | 6 s | 7 kt NNE | 0.4 m |
| 23:00 | 0.8 m NNW | 7 s | 7 kt NE | 0.3 m |
| Time | Waves | Period | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 0.8 m NNW | 7 s | 6 kt NE | 0.1 m |
| 01:00 | 0.8 m NW | 7 s | 5 kt NE | -0.3 m |
| 02:00 | 0.8 m NW | 8 s | 5 kt ENE | -0.7 m |
| 03:00 | 0.8 m NW | 8 s | 5 kt ENE | -1.1 m |
| 04:00 | 0.8 m NW | 8 s | 5 kt ENE | -1.4 m |
| 05:00 | 0.9 m NW | 9 s | 5 kt ENE | -1.3 m |
| 06:00 | 0.9 m NW | 9 s | 5 kt ENE | -1.1 m |
| 07:00 | 0.9 m NW | 10 s | 6 kt NE | -0.7 m |
| 08:00 | 1.0 m NW | 10 s | 6 kt NE | -0.3 m |
| 09:00 | 1.0 m NW | 10 s | 7 kt NE | 0.1 m |
| 10:00 | 1.1 m NW | 11 s | 7 kt NE | 0.5 m |
| 11:00 | 1.2 m NW | 11 s | 8 kt NE | 0.6 m |
| 12:00 | 1.2 m NW | 11 s | 8 kt NE | 0.4 m |
| 13:00 | 1.3 m WNW | 11 s | 9 kt NE | 0.1 m |
| 14:00 | 1.4 m WNW | 11 s | 10 kt NE | -0.3 m |
| 15:00 | 1.5 m NW | 11 s | 10 kt NE | -0.7 m |
| 16:00 | 1.6 m NW | 11 s | 11 kt NE | -1.1 m |
| 17:00 | 1.6 m NW | 11 s | 10 kt NE | -1.3 m |
| 18:00 | 1.7 m NW | 11 s | 9 kt NE | -1.2 m |
| 19:00 | 1.7 m NW | 11 s | 8 kt ENE | -1.0 m |
| 20:00 | 1.8 m NW | 11 s | 7 kt ENE | -0.7 m |
| 21:00 | 1.8 m NW | 10 s | 5 kt ENE | -0.3 m |
| 22:00 | 1.8 m NW | 10 s | 5 kt ENE | 0.1 m |
| 23:00 | 1.8 m NW | 10 s | 4 kt NNE | 0.4 m |
Cross-shore wind, waves inside the break window
Updated 05:17 UTC